Project References

These selected success stories are our best proof of how we can support our clients in addressing key network rollout issues. They include a cross section of customers from mobile incumbent operators to new entrants, to multinational vendors. They address varying key concerns of network rollouts today such as cost, quality and efficiency..
Thailand | Mojo Mobile | Provision of full fledges telecom consulting services. Specific responsibilities includes: | 2009 - 2010 |
---|---|---|---|
|
|||
Thailand | NSN for TOT | Provision of project and rollout management for the rollout of approx 300 sites of the NSN TOT 3G network. Specific responsibilities includes: | 2009 - 2010 |
|
|||
Pakistan | Telenor | Provision of Supervision & Training services for Towers & construction work. Specific responsibilities includes: | 2009 |
|
|||
Cambodia | CADCOMMS | Provision of full fledges telecom consulting services. Specific responsibilities includes: | 2003 - 2008 |
|
|||
Pakistan | Siemens | Provision of Supervision & Training services for Towers & construction work. Specific responsibilities includes: | 2006 |
|
|||
Pakistan | Telenor | Provision of Supervision & Training services for Towers & construction work. Specific responsibilities includes: | 2006 |
|
|||
Iran | Nokia | Provision of Rollout management services. Specific responsibilities includes: | 2005 - 2006 |
|
|||
Pakistan | Ramboll | Provision of Supervision & Training services. Specific responsibilities includes: | 2005 |
|
|||
Vietnam | Nokia | Provision of site survey, installation planning and documentation services for the Vinaphone projects in Vietnam. Specific responsibilities includes: | 2005 |
|
|||
Mexico | Nokia | Provision of site survey, implementation planning and documentation services for the Telefonica and Telcel WCDMA projects in Mexico. Specific responsibilities includes: | 2005 |
|
|||
Malaysia | Nokia | Provision of quality audit services and training services for the Telekom Malaysia WCDMA project. Specific responsibilities includes: | 2005 |
|
|||
Malaysia | Maxis | Provision of rollout management and supervision engineers for a rollout expansion of approx 3000 2G/3G sites. Specific responsibilities includes: | 2005 |
|
|||
Pakistan | Nokia | Provision of site engineering-, site acquisition- and construction supervisors for the Telenor Pakistan project. Specific responsibilities includes: | 2004 - 2005 |
|
|||
Indonesia | Nokia | Provision of quality audit services for the Indosat project. Specific responsibilities includes: | 2004 |
|
|||
India | Nokia | Provision of quality audit services for the Bharti project. Specific responsibilities includes: | 2004 |
|
|||
Thailand | Nokia | Provision of tendering support consultancy for the Orange expansion project. Specific responsibilities includes: | 2004 |
|
|||
Switzerland | Ubidek | Provision of site commissioning and integration engineers for the Orange project. Specific responsibilities includes: | 2004 |
|
|||
Germany | Ubidek | Provision of site commissioning and integration engineers for the VodaPhone project. Specific responsibilities includes: | 2004 |
|
|||
Bangladesh | Grameen Phone |
Provision of rollout management and acceptance engineers for a rollout expansion of approx 1000 sites. Specific responsibilities includes: | 2004 - 2005 |
|
|||
Denmark | Axiti MVNO | Provision of management for hire services for start-up of a MVNO. Specific responsibilities includes: | 2001 - 2004 |
|
|||
Norway | Axiti MVNO | Provision of management for hire services for turnaround of a MVNO. Specific responsibilities includes: | 2000 - 2004 |
|
|||
Malaysia | Digi Telecom | Quality checking and optimization of existing sites plus roll out of new sites Project. Specific responsibilities includes: | 2000 - 2004 |
|
|||
Portugal | Oniway | Start-up phase of the network rollout of the Oniway 3G Project. Specific responsibilities includes: | 2001 - 2002 |
- Training of local staff and subcontractors.
|
|||
El Salvador | Norconsult Telematics | Rollout phase of the GSM network of Digicel. Specific responsibilities includes: | 2001 - 2002 |
|
|||
Venezuela | Norconsult Telematics | Rollout phase of the GSM network of Digicel. Specific responsibilities includes: | 2001 - 2002 |
|
|||
Thailand | TA Orange | Start-up phase of the TA Orange 2,5G GSM Project in Thailand. Specific responsibilities includes: | 2001 - 2002 |
|
|||
Brazil | Nokia Brazil | Rollout phase of GSM network of. Specific responsibilities includes: | 2001 |
- Site survey, -design, -documentation & -acceptance
|
|||
Thailand | DTAC | The DTAC 585 – 750 project. Rollout 600 – 700 sites in the period. Quality checking and optimization of existing sites plus roll out of new sites. Specific responsibilities includes: | 2000 - 2001 |
|
|||
South Africa | Ericsson | Supporting Ericsson in the bid of being a vendor in the third mobile license in South Africa. Specific responsibilities includes: | 2000 |
|
|||
Taiwan | Nokia APAC | The KGT 1800 Project; swapping of 350 old sites and roll out of 150 new sites. Specific responsibilities includes: | 1999 |
|
|||
Philippines | Nokia APAC | Roll out of the Globe GSM and Smart GSM projects. Specific responsibilities includes: | 1998 - 1999 |
- Construction Work Management.
|
|||
Singapore | Nokia APAC | Roll out of the StarHub GSM 1800 indoor coverage project. Specific responsibilities includes: | 1998 - 1999 |
- Site survey & site design.
|
|||
China | Nokia (China) | Several projects during the period. Specific responsibilities includes: | 1997 - 1998 |
- Development and running several courses for competence development.
|
|||
Greece | Cosmote | Startup phase of the GSM1800 rollout project + technical audit. Specific responsibilities includes: | 1997 - 1998 |
|
|||
Austria | Connext Austria | Startup phase of the GSM1800 rollout project in Austria. Specific responsibilities includes: | 1997 - 1999 |
|
|||
Indonesia | Nokia APAC | Roll out phase of the Telkomsel GSM network. Specific responsibilities includes: | 1997 - 1998 |
|
|||
Thailand | Nokia APAC | DPC 1800 + AIS NMT Quality project + AIS GSM several phases. Specific responsibilities includes: | 1996 - 1999 |
|
|||
Lithuania | Tele DK | Start-up phase of the BITE GSM 900 Project. The first GSM operator in Lithuania. Specific responsibilities includes: | 1995 - 1996 |
|
|||
Hungary | Pannon GSM | Start-up phase of the second operator in Hungary and also the first Telenor GSM project abroad. Specific responsibilities includes: | 1995 - 1997 |
- Selection and training of subcontractors.
|